Conventional Banking Products
Interest Rate on Deposit |
||
W.E.F: 20-September-2023 | ||
Deposit Products | Interest Rate | |
---|---|---|
Current Deposits | 0.00% | |
Easy Current Account | 1.00% | |
Easy Plus Current Account | 1.50% | |
City Corporate Collection Account (CCCA) | 2.00% | |
City Alo Business Account | ||
Below 1 Lac | 1.00% | |
1 Lac & Above | 1.50% | |
General Savings Account | ||
Below 1 Lac | 0.00% | |
1 lac - Below 5 Lac | 0.50% | |
5 Lac - Below 30 Lac | 0.75% | |
30 Lac & Above | 1.00% | |
Alo General Savings Account | ||
Below 1 Lac | 0.00% | |
1 lac - Below 5 Lac | 0.50% | |
5 Lac - Below 30 Lac | 0.75% | |
30 Lac & Above | 1.00% | |
High Value Savings Account | ||
Below 1 Lac | 0.00% | |
1 lac - Below 5 Lac | 0.50% | |
5 Lac to Below 10 Lac | 0.50% | |
10 Lac to Below 20 Lac | 0.75% | |
20 Lac to Below 30 Lac | 1.00% | |
30 Lac to Below 1 Crore | 1.25% | |
1 Crore & Above | 1.50% | |
Alo High Value Savings Account | ||
Below 1 Lac | 0.00% | |
1 lac - Below 5 Lac | 0.50% | |
5 Lac - Below 10 Lac | 0.50% | |
10 Lac to Below 20 Lac | 0.75% | |
20 Lac to Below 30 Lac | 1.00% | |
30 Lac to Below 1 Crore | 1.25% | |
1 Crore & Above | 1.50% | |
Student Savings Account | ||
School Plan | 2.00% | |
College Plan | 1.75% | |
New Born's Deposit A/C | 1.75% | |
Seniors’ Savings Account | ||
Below 25 Thousand | 0.00% | |
25 Thousand - Below 1 Lac | 0.50% | |
1 Lac - Below 5 Lac | 0.75% | |
5 Lac - Below 25 Lac | 1.00% | |
25 Lac & Above | 1.50% | |
Savings Delight Account | ||
Below 5 Lac | 0.00% | |
5 Lac - below 10 Lac | 0.50% | |
10 Lac - below 20 Lac | 1.00% | |
20 Lac - below 30 Lac | 1.25% | |
30 Lac - Below 1 Crore | 1.50% | |
1 Crore and above | 1.75% | |
Alo Savings Delight Account | ||
Below 5 Lac | 0.00% | |
5 Lac - below 10 Lac | 0.50% | |
10 Lac - below 20 Lac | 1.00% | |
20 Lac - below 30 Lac | 1.25% | |
30 Lac - Below 1 Crore | 1.50% | |
1 Crore and above | 1.75% | |
Freelancer Savings Account (effective from 01.01.2023) | ||
BDT 10,000 & below | 0.00% | |
Over BDT 10,000 to BDT 50,000 | 0.50% | |
Over BDT 50,000 to BDT 5,00,000 | 0.75% | |
Over BDT 5,00,000 | 1.00% | |
Fortune Transactional Account | ||
Below 50,000 | 0.00% | |
50 Thousand - Below 5 Lac | 1.00% | |
5 Lac - Below 25 Lac | 1.50% | |
25 Lac and Above | 2.00% | |
RMG Workers' Account | 2.00% | |
Under Privileged Children's A/C | 2.00% | |
Basic Savings Account | 2.00% | |
City Trust Cum Settlement Account (CTCSA) | ||
Below Tk. 1.00 Crore | 0.00% | |
Tk. 1.00 Crore to Below Tk. 10.00 Crore | 2.50% | |
Tk. 10.00 Crore to Below Tk. 25.00 Crore | 2.50% | |
Tk. 25.00 Crore to Below Tk. 50.00 Crore | 3.00% | |
Tk. 50.00 Crore to Below Tk. 100.00 Crore | 3.00% | |
Tk. 100.00 Crore & Above | 3.00% | |
City Select Transactional Account (CSTA) | ||
Below Tk. 1.00 Crore | 0.00% | |
Tk. 1.00 Crore to Below Tk. 10.00 Crore | 2.50% | |
Tk. 10.00 Crore to Below Tk. 25.00 Crore | 2.50% | |
Tk. 25.00 Crore to Below Tk. 50.00 Crore | 3.00% | |
Tk. 50.00 Crore to Below Tk. 100.00 Crore | 3.00% | |
Tk. 100.00 Crore & Above | 3.50% | |
City Capital Market account(CCMA) | 3.00% | |
City Business Banking Account (CBBA) | 4.50% | |
City Elite Transactional Account (CETA) | 3.00% | |
City Escrow (PPP) Account - CEA | 4.25% | |
City Premium Business Account- (CPBA) | 5.50% | |
City Millennium Business Account-CMBA | ||
TK Below 50 crore | 2.00% | |
TK 50 crore and above | 6.50% | |
SND | ||
Below Tk. 1.00 Crore | 1.00% | |
Tk. 1.00 Crore & Above | 2.00% | |
City Premium Transactional Account | ||
Below Tk. 50.00 Lac | 0.00% | |
Tk. 50.00 Lac to Below Tk. 1.00 Crore | 2.25% | |
Tk. 1.00 Crore to Below Tk. 100.00 Crore | 3.00% | |
Tk. 100.00 Crore & Above | 3.00% | |
City Corporate Transactional Account | ||
BDT below 20 Crore | 2.50% | |
BDT 20 Crore to below 50 crore | 4.50% | |
BDT 50 Crore to below 100 crore | 5.00% | |
BDT 100 crore and above | 6.00% | |
City Select Transactional Account | ||
Below Tk. 1.00 Crore | 0.00% | |
Tk. 1.00 Crore to Below Tk. 25.00 Crore | 2.50% | |
Tk. 25.00 Crore to Below Tk. 100.00 Crore | 3.00% | |
Tk. 100.00 Crore & Above | 3.50% | |
City Trust Cum Settlement Account | ||
Below Tk. 1.00 Crore | 0.00% | |
Tk. 1.00 Crore to Below Tk. 25.00 Crore | 2.50% | |
Tk. 25.00 Crore and Above | 3.00% | |
High Value Transactional Account | ||
Tk. 1.00 Crore to Below Tk. 10.00 Crore | 2.50% | |
Above Tk. 10.00 Crore | 3.00% | |
High Yield Business Account (HYBA) | 7.50% | |
City Capital Market account | 3.00% | |
City Business Banking Account | 4.50% | |
City Elite Transactional Account | 3.00% | |
City Escrow (PPP) Account | 4.25% | |
City Platinum Transactional Account | 3.00% | |
City Premium Business Account | 5.50% | |
City Sky Business Account | 6.25% | |
Fixed Deposit | Individuals/Pension Fund/ Provident Fund/ Gratuity Fund |
Non individuals |
1 (one) Month | 1.50% | 1.50% |
90 Days (Below 1 Crore) | 6.00% | 2.50% |
1 crore to below 5 crore | 6.35% | 2.50% |
90 Days 5 crore to below 20 crore | 7.25% | 7.25% |
90 Days 20 crore to below 50 crore | 7.25% | 7.25% |
Above 50 crore | 7.25% | 7.25% |
91 Days (Below 1 Crore) | 6.00% | 5.50% |
91 Days (1 Crore and Below 50 Crore) | 6.35% | 5.50% |
91 Days (50 Crore and Above) | 6.35% | 6.00% |
92 Days (Below 1 Crore) | 6.00% | 4.00% |
92 Days (1 Crore and Below 5 Crore) | 6.35% | 4.00% |
92 Days (5 Crore to Below 20 Crore) | 6.35% | 6.00% |
92 Days (20 crore to below 50 crore) | 6.35% | 7.75% |
92 Days (Above 50 crore ) | 6.35% | 7.75% |
95 Days | 6.50% | 6.50% |
3 (Three) Months ( Below 1 crore) | 6.15% | 2.50% |
3 (Three) Months ( 1 Crore and Above) | 6.35% | 2.50% |
180 Days ( Below 1 crore) | 6.15% | 3.00% |
180 Days ( 1 crore to below 5 crore) | 6.35% | 3.00% |
180 Days ( 20 crore to below 50 crore) | 7.50% | 3.00% |
180 Days ( Above 50 crore ) | 7.50% | 3.00% |
182 Days (Below 1 Crore) | 6.15% | 4.00% |
182 Days (1 Crore to Below 5 Crore) | 6.35% | 6.00% |
182 Days (5 Crore to Below 20 Crore) | 6.35% | 6.25% |
182 Days (20 Crore and Above) | 6.35% | 6.50% |
185 Days | 6.75% | 6.75% |
6 (Six) Months (1 crore to below 5 crore) | 6.35% | 5.75% |
6 (Six) Months (5 crore to below 20 crore) | 6.35% | 7.50% |
6 (Six) Months (20 crore to below 50 crore) | 6.35% | 7.50% |
6 (Six) Months (Above 50 crore ) | 6.35% | 7.50% |
7 (Seven) months (Below 50 Lac) | - | 6.75% |
7 (Seven) months (50 Lac to below 5 Crore) | - | 7.00% |
7 (Seven) months (5 Crore to Below 20 Crore) | - | 7.50% |
7 (Seven) months (20 Crore to Below 50 Crore ) | - | 7.50% |
7 (Seven) months (50 Crore & Above ) | - | 7.50% |
335 Days | - | 3.50% |
360 Days (Below 1 Crore) | - | 5.75% |
360 Days (1 Crore to Below 5 Crore) | - | 6.00% |
360 Days (5 Crore and Above) | - | 6.50% |
365 Days (Below 1 Crore) | 6.35% | 4.00% |
365 Days (1 crore to below 5 ) | 6.35% | 3.50% |
365 Days (5 crore to below 20 crore) | 7.75% | 7.75% |
365 Days (20 crore to below 50 crore) | 7.75% | 7.75% |
365 Days (50 crore to below 100 crore) | 7.75% | 7.75% |
365 Days (above 100) | 7.75% | 7.75% |
362 Days | 6.35% | 3.50% |
370 Days | 7.00% | 7.00% |
375 Days | 6.35% | - |
13 (Thirteen) months(Below 50 Lac) | - | 7.00% |
13 (Thirteen) months (50 Lac to below 5 Crore) | - | 7.25% |
13 (Thirteen) months (5 Crore to Below 20 Crore) | - | 7.75% |
13 (Thirteen) months (20 Crore to Below 50 Crore ) | - | 7.75% |
13 (Thirteen) months (50 Crore & Above ) | - | 7.75% |
02 (Two) Years (Below 1 crore) | 7.50% | 4.00% |
02 (Two) Years (1 crore to below 5 crore) | 7.50% | 4.00% |
02 (Two) Years (Above 5 crore) | 6.35% | 4.00% |
03 (Three) Years | 6.35% | 4.00% |
Monthly Interest Paying FD | ||
6 (Six) Months | 6.30% | |
7 (Seven) Months (Below 50 Lac) | 6.65% | |
7 (Seven) Months (50 Lac to below 5 Crore) | 6.90% | |
7 (Seven) Months (5 Crore & Above) | 7.35% | |
1 (One) Year | 6.20% | |
13 Months (Below 50 Lac) | 6.75% | |
13 Months (50 Lac to below 5 Crore) | 7.00% | |
13 Months (5 Crore & Above) | 7.45% | |
2 (Two) Years | 6.00% | |
3 (Three) Years | 5.80% | |
5 (Five) Years | 5.45% | |
Insurance Backed DPS | ||
5 (Five) Years | 6.00% | |
10 (Ten) Years | 6.00% | |
15 (Fifteen) Years | 6.00% | |
20 (Twenty) Years | 6.00% | |
Goal Based DPS | ||
06 Months to 12 Months | 5.50% | |
13 Months to 24 Months | 6.00% | |
25 Months to 36 Months | 6.50% | |
37 Months to 120 Months | 7.00% |