Islamic Investment Rate
SMART Rate for the month of June 2023 is 7.10%. This will be used as reference rate for the month of July 2023 .
Effective date: 1st-July-2023
SL | Investment Type/Business Category | Investment Rate (Fixed/Floating)* | ||
---|---|---|---|---|
1 | Agriculture and Polli Investment | SMART Rate+ Maximum 2% | ||
2 | Corporate Investment | SMART Rate+ Maximum 3% | ||
3 | Commercial Investment | SMART Rate+ Maximum 3% | ||
4 | SME Investment | SMART Rate+ Maximum 3% | ||
5 | CMSME Investment | SMART Rate+ Maximum 3% | ||
6 | Retail Investment | |||
Personal Investment | SMART Rate+ Maximum 3% | |||
Auto Investment | SMART Rate+ Maximum 3% | |||
Home Investment | SMART Rate+ Maximum 3% | |||
Others | SMART Rate+ Maximum 3% | |||
7 | Credit Card | N/A | ||
8 | Packing Credit | SMART Rate+ Maximum 3% | ||
9 | Others Investment | |||
Stimulus/Special Fund Investment | As per related guidelines | |||
Others | SMART Rate+ Maximum 3% |
Note :
- *The minimum profit/rent rate of the investment is the SMART rate+ 0.01% for any particular product.
- Margin to be considered at business level on the basis of banker customer relationship and quality of security.
- Repricing period of floating/variable rate of nvestment is six month.